Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE Inter SE SR
Middle West DOWN
SR 35 Between SR3 & SR35
Mile 10.00 · Thomas County · Thomasville
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Monday 2:00 PM 285 54 148
3:00 PM 285 54 158
4:00 PM 281 53 150
5:00 PM 292 54 151
6:00 PM 285 53 130
7:00 PM 252 52 98
8:00 PM 185 50 74
9:00 PM 136 51 61
10:00 PM 100 50 49
11:00 PM 62 51 34
Tuesday 12:00 AM 30 52 13
1:00 AM 24 53 9
2:00 AM 23 56 6
3:00 AM 16 53 6
4:00 AM 43 51 16
5:00 AM 95 54 40
6:00 AM 281 54 99
7:00 AM 574 55 209
8:00 AM 358 54 162
9:00 AM 315 54 126
10:00 AM 312 53 126
11:00 AM 271 53 131
12:00 PM 265 54 133
1:00 PM 251 52 138
2:00 PM 148
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.