Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE SR SE Inter
Middle West DOWN
SR 35 Between SR3 & SR35
Mile 10.00 · Thomas County · Thomasville
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Monday 2:00 PM 418 56 432
3:00 PM 395 56 502
4:00 PM 341 56 524
5:00 PM 320 56 564
6:00 PM 285 56 439
7:00 PM 269 56 336
8:00 PM 195 55 276
9:00 PM 117 53 226
10:00 PM 76 53 164
11:00 PM 60 55 119
Tuesday 12:00 AM 31 54 47
1:00 AM 23 50 29
2:00 AM 7 52 23
3:00 AM 13 53 21
4:00 AM 28 53 47
5:00 AM 52 55 76
6:00 AM 125 55 222
7:00 AM 234 55 464
8:00 AM 208 54 376
9:00 AM 227 54 338
10:00 AM 242 55 350
11:00 AM 261 54 378
12:00 PM 283 55 425
1:00 PM 277 54 417
2:00 PM 432
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.