Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE Inter SE SR
Middle West DOWN
SR 3 Between SR3 Bypass & Callaway St
Mile 10.00 · Lee County · Smithville (Lee)
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Monday 1:00 PM 306 37 388
2:00 PM 284 38 460
3:00 PM 315 38 432
4:00 PM 304 37 485
5:00 PM 338 38 582
6:00 PM 278 38 427
7:00 PM 239 38 317
8:00 PM 210 35 240
9:00 PM 143 35 212
10:00 PM 78 33 130
11:00 PM 46 36 83
Tuesday 12:00 AM 24 38 35
1:00 AM 20 37 20
2:00 AM 13 35 16
3:00 AM 21 38 15
4:00 AM 17 37 19
5:00 AM 91 37 66
6:00 AM 226 38 147
7:00 AM 488 38 416
8:00 AM 356 37 294
9:00 AM 297 37 286
10:00 AM 341 37 297
11:00 AM 368 37 329
12:00 PM 444 37 383
1:00 PM 388
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.